| youth hostels | ![]() |
| youth hostels - overnight
stays total number of overnight stays: 2oo total number of different hostels visited: 65 apart from wooler and ilam hall (both school trips) all the hostels listed below i have visited by cycle. |
| name | visits | last | comments |
| acomb | o1 | 198o | |
| alston | o1 | ||
| aysgarth | 12 | 2oo3 | |
| baldersdale | 16 | 1998 | |
| boggle hole | o7 | ||
| beverley | o1 | 1988 | |
| broadmeadows | o1 | 198o | scotland |
| cannich | o1 | 198o | scotland |
| carbisdale castle | o1 | 198o | scotland |
| carrock fell | o3 | 2ooo | closed |
| cleeve hill | o1 | closed | |
| copt oak | o2 | 1981 | |
| crianlarich | o1 | 198o | scotland |
| dacre banks | 11 | closed | |
| dentdale | o1 | ||
| dimmingsdale | o1 | ||
| dufton | o1 | ||
| edale | o4 | 1981 | |
| ellingstring | o4 | ||
| eyam | o1 | ||
| fintry | o1 | 198o | closed |
| garth memorial | o1 | 198o | closed |
| glen nevis | o1 | 198o | scotland |
| gradbach mill | o1 | ||
| grantham | o1 | closed | |
| great yarmouth | o3 | 1981 | |
| grinton lodge | o2 | ||
| hathersage | o2 | ||
| helmsdale | o2 | 198o | scotland |
| helmsley | o7 | 1991 | |
| houghton mill | o1 | 1981 | |
| ilam hall | o5 | 1981 | school trip |
| inverness | o1 | 198o | new hostel. scotland |
| ingleton | o1 | ||
| john o'groats | o1 | 198o | scotland |
| kettlewell | o1 | 2ooo | |
| king's lynn | o1 | 1981 | |
| kingussie | o1 | 198o | scotland |
| kirby stephen | o3 | ||
| langden beck | o1 | ||
| langsett | o3 | ||
| lincoln | o1 | ||
| linton | o2 | ||
| lockton | o2 | ||
| malton | o5 | 1991 | closed |
| nedging tye | o1 | 1981 | |
| osmotherly | o1 | ||
| ramsgill | o1 | closed | |
| ravenstor | o2 | ||
| saffron walden | o1 | 1981 | |
| saltburn | 1o | 1991 | closed |
| scarborough | o5 | ||
| selby | o6 | this was a barge. closed. | |
| sherringham | o1 | 1981 | |
| slaidburn | o3 | ||
| stratford on avon | o1 | ||
| thixendale | 12 | closed | |
| thurlby | o2 | 1999 | |
| wanlockhead | o1 | 198o | scotland |
| westerdale | o5 | 1991 | closed |
| wheeldale | o4 | closed | |
| whitby | 16 | 1997 | |
| woody's top | o1 | 1981 | |
| wooler | o4 | 1977 | school trip |
| york | o2 |
return - to the top