melvin d. shaw
 BRITISH BEST ALL-ROUNDER COMPETITION
 LINKS
 < MENU

The British Best-All-Rounder Competition is promoted by the Road Time Trials Council, counting the average speed over 50 miles, 100 miles and 12 hours cycling.

The highest placing I achieved was in 1973 when I finished 6th.


B.B.A.R. Competition 1973 - Top Twelve Riders

   Rider 50m 100m 12hrs Av.spd
1st   R.Lewis 1.54.20 3.50.54 274.10 25.022
2nd   M.C.Roach 1.54.27 3.53.57 266.12 24.679
3rd   R.H.Porter 1.52.28 4.01.02 268.15 24.638
4th   G.C.Greenwood 1.51.54 4.02.12 266.91 24.608
5th   J.E.Marshall 1.54.10 3.58.15 266.20 24.548
6th   M.D.Shaw 1.53.03 4.03.36 264.66 24.408
7th   J.A.Waugh 1.54.40 3.54.28 257.23 24.396
8th   K.Boardman 1.50.39 4.04.55 258.22 24.376
9th   A.Whitehouse 1.53.47 4.01.20 258.31 24.251
10th   J.S.Ackroyd 1.58.28 3.58.47 267.43 24.246
11th   K.W.Platts 1.54.41 4.09.26 258.67 23.923
12th   T.Mullins 1.55.39 4.10.26 261.50 23.897
 
 
 
The British Best All-Rounder Competition
  BIRDWELL WHEELERS
CYCLING TIME TRIALS
 ADS BY GOOGLE
Google

Amazon Logo

Shop with Amazon
 
    
 WEBSITE STATISTICS
   



VIEW STATISTICS

Online since 2002.
More...
 
 © MELVIN D. SHAW - All rights reserved. Disclaimer - This site is not responsible for the content of linked websites. BACK TO TOP ^